Double Attack Blackjack
Double Attack Blackjack is a special blackjack variation offered at casinos using Wagerworks software.
Rule Modifications From Regular Blackjack
- Player has option to surrender or double on any number of cards
- Player has option to surrender after a double or split or in the beginning of a hand
- 10’s are removed from the decks to make decks 48-card decks. Shoe contains 8 decks
- Blackjack pays 1:1 instead of normal 3:2
- Insurance pays 3:1 instead of usual 2:1
Gameplay and Optimal Strategy
Dealer’s first card is first dealt up, at this point, before seeing own first card, player has an option to double his betsize – “Double Attack”. Take this option always when dealer shows 2-8. Do not take this option if dealer has 9-A.
Unlike in regular blackjack, buying insurance is sometimes favorable. Take insurance, if no face cards (J-K) are showing. For example, take insurance if you have 6,8 versus A, but not if you have Q,7 vs A.
Below is a strategy table for this game, introduced by Wizard´s of Odds.
Your Hand | Dealer’s Face-up Card | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
5-8 | H | H | H | H | H | H | H | H | H | H |
9 | H | H | H | H | D | H | H | H | H | H |
10 | D | D | D | D | D | D | D | H | H | H |
11 | D | D | D | D | D | D | D | D | D | D |
12 | H | H | H | H | H | H | H | H | H | H |
13 | H | H | H | H | H | H | H | H | H | H |
14 | H | H | S | S | S | H | H | H | H | H |
15 | S | S | S | S | S | H | H | H | H | H |
16 | S | S | S | S | S | H | H | H | H | H |
17 | S | S | S | S | S | S | S | S | S | R |
18+ | S | S | S | S | S | S | S | S | S | S |
A,2 | H | H | H | H | H | H | H | H | H | H |
A,3 | H | H | H | H | H | H | H | H | H | H |
A,4 | H | H | H | H | H | H | H | H | H | H |
A,5 | H | H | H | H | D | H | H | H | H | H |
A,6 | H | H | D | D | D | H | H | H | H | H |
A,7 | S | S | S | Ds | Ds | S | S | H | H | H |
A,8 | S | S | S | S | S | S | S | S | S | S |
A,9 | S | S | S | S | S | S | S | S | S | S |
2,2 | H | P | P | P | P | P | H | H | H | H |
3,3 | H | P | P | P | P | P | P | H | H | H |
4,4 | H | H | H | H | H | H | H | H | H | H |
5,5 | D | D | D | D | D | D | D | H | H | H |
6,6 | H | H | P | P | P | H | H | H | H | H |
7,7 | P | P | P | P | P | P | H | H | H | H |
8,8 | P | P | P | P | P | P | P | P | P | P |
9,9 | S | S | P | P | P | S | P | P | S | S |
10,10 | S | S | S | S | S | S | S | S | S | S |
A,A | P | P | P | P | P | P | P | P | P | P |
H | Hit | |||||||||
S | Stand | |||||||||
D | Double if Possible, Otherwise Hit | |||||||||
Ds | Double if Possible, Otherwise Stand | |||||||||
P | Split (Pair) | |||||||||
R | Surrender |
House Edge and Variance
House edge in this variation per unit wagered is 0.35%. Variance is a tiny bit higher than in regular blackjack.