Blackjack Exceptions
In a single deck blackjack, you can reduce the house edge to lower level by using so called composition dependant strategy. Wizard of Odds list following composition dependant strategy for Boss Media rules, with what you can reduce house edge by ~0.04%. You can use same rules for Microgaming and other online casino softwares too by just not doubling 11 or splitting 8, 8.
Playing using composition dependent strategy is pretty slow, because you have to keep an eye on strategy table all the time. Using simplified strategy is better idea if playing many hands in a certain amount of time is any factor (for example when wagering towards a bonus).
Your Hand | Dealer’s Face-up Card | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
5-7 | H | H | H | H | H | H | H | H | H | H |
6+2 | H | H | H | H | H | H | H | H | H | H |
Other 8 | H | H | H | D | D | H | H | H | H | H |
9 | D | D | D | D | D | H | H | H | H | H |
10 | D | D | D | D | D | D | D | D | H | H |
11 | D | D | D | D | D | D | D | D | D | D |
10+2 | H | H | H | S | H | H | H | H | H | H |
9+3, 7+2+2+A, 6+3+2+A, 6+2+2+2, 5+3+3+A, 5+3+2+2, 4+3+3+2, 4+3+3+A+A, 5+2+2+2+A, 4+3+2+2+A, 3+3+3+2+A, 4+2+2+2+2, 3+3+2+2+2 | H | H | S | S | S | H | H | H | H | H |
Other 12 | H | S | S | S | S | H | H | H | H | H |
10+3, 10+2+A | H | S | S | S | S | H | H | H | H | H |
Other 13 | S | S | S | S | S | H | H | H | H | H |
14 | S | S | S | S | S | H | H | H | H | H |
6+6+3, 6+5+4, 5+5+5, 6+6+2+A, 6+5+3+A, 5+5+4+A | S | S | S | S | S | H | H | H | S | H |
Other 15 | S | S | S | S | S | H | H | H | H | H |
8+5+3, 8+4+4, 6+5+5, 9+5+A+A, 9+4+2+A, 8+5+2+A, 8+4+3+A, 8+4+2+2, 8+3+3+2, 6+5+4+A, 6+4+4+2 | S | S | S | S | S | H | H | S | S | H |
9+6+A, 8+6+2, 7+6+3, 6+6+4, 10+2+2+2, 8+6+A+A, 7+6+2+A, 6+6+3+A, 6+6+2+2, 7+6+A+A+A, 10+2+2+A+A, 6+6+2+A+A |
S | S | S | S | S | H | H | H | H | H |
5+5+5+A, 5+5+4+2, 5+5+3+3, 5+4+4+3, 4+4+4+4, 5+5+4+A+A, 5+5+3+2+A, 5+4+4+2+A, 5+4+3+3+A, 5+5+2+2+2, 5+4+3+2+2, 4+4+4+2+2, 5+3+3+3+2, 4+4+3+3+2, 4+3+3+3+3 |
S | S | S | S | S | S | S | S | S | H |
Other 16 with 2 cards | S | S | S | S | S | H | H | H | H | H |
Other 16 with 3+ cards | S | S | S | S | S | H | H | H | S | H |
17-21 | S | S | S | S | S | S | S | S | S | S |
A,2 | H | H | D | D | D | H | H | H | H | H |
A,3 | H | H | D | D | D | H | H | H | H | H |
A,4 | H | H | D | D | D | H | H | H | H | H |
A,5 | H | H | D | D | D | H | H | H | H | H |
A,6 | D | D | D | D | D | H | H | H | H | H |
6+A+A | S | Ds | Ds | Ds | Ds | S | S | H | H | H |
3+3+A+A, 3+2+2+A | S | Ds | Ds | Ds | Ds | S | S | H | S | S |
Other A,7 | S | Ds | Ds | Ds | Ds | S | S | H | H | S |
A,8 | S | S | S | S | Ds | S | S | S | S | S |
A,9 | S | S | S | S | S | S | S | S | S | S |
2,2 | P | P | P | P | P | P | H | H | H | H |
3,3 | P | P | P | P | P | P | P | H | H | H |
4,4 | H | H | P | P | P | H | H | H | H | H |
5,5 | D | D | D | D | D | D | D | D | H | H |
6,6 | P | P | P | P | P | P | H | H | H | H |
7,7 | P | P | P | P | P | P | P | H | S | H |
8,8 | P | P | P | P | P | P | P | P | P | P |
9,9 | P | P | P | P | P | S | P | P | S | S |
10,10 | S | S | S | S | S | S | S | S | S | S |
A,A | P | P | P | P | P | P | P | P | P | P |
H |
Hit
|
|||||||||
S |
Stand
|
|||||||||
D |
Double if Possible, Otherwise Hit
|
|||||||||
Ds |
Double if Possible, Otherwise Stand
|
|||||||||
P |
Split (Pair)
|