Tracking
Below is presented the current tracking of Winner Gambling’s sports betting tipping service. Tracking will be updated weekly, and is available to view for non-customers of the service too (starting from 9th Dec 2008). Old tracking is available at old tracking page. As mentioned in the introduction page, our tracking is proofed by independent third party.
La Liga
| Date | Game | Game Type | Bet | Line | Odd | Betsize | Bookker | Win |
|---|---|---|---|---|---|---|---|---|
| 12/13/2008 | Valencia-Espanyol | asian handicap | 1 | -0.75 | 1.79 | 6 | 188bet | 8.37 |
| 12/13/2008 | Barcelona-Real Madrid | asian handicap | 1 | -1 | 2.086 | 8 | 188bet | 16.67 |
| 12/14/2008 | Valladolid-Deportivo | asian handicap | 2 | +0,25 | 2.02 | 7 | 188bet | |
| 12/14/2008 | Almeria-Racing | under/over | 1 | 2.25 | 1.917 | 3 | 10bet | 4.38 |
| 12/14/2008 | Getafe-Mallorca | asian handicap | 2 | +0,5 | 2.05 | 3 | Pinnacle | |
| 12/14/2008 | Athletic-Sporting | 1x2 | 1 | 2.052 | 3 | 188bet | 6.16 | |
| 12/14/2008 | Athletic-Sporting | under/over | 1 | 2.75 | 1.847 | 7 | Pinnacle | 3.50 |
| 12/14/2008 | Recreativo-Osasuna | ML | 1 | 1.77 | 10 | 188bet | 17.70 | |
| 12/14/2008 | Sevilla-Villarreal | asian handicap | 1 | -0.25 | 1.80 | 3 | 188bet | 5.40 |
| 12/14/2008 | Sevilla-Villarreal | under/over | 2 | 2.5 | 1.94 | 4 | 188bet | |
| 12/20/2008 | Real Madrid-Valencia | asian handicap | 1 | -0.25 | 1.72 | 9 | 188bet | 15.48 |
| 12/20/2008 | Espanyol-Atletico | asian handicap | 1 | +0,25 | 2.075 | 4 | 188bet | |
| 12/21/2008 | Deportivo-Recreativo | under/over | 1 | 2.25 | 2.04 | 4 | Pinnacle | |
| 12/21/2008 | Mallorca-Sevilla | asian handicap | 1 | +0,25 | 2.19 | 8 | 188bet | 12.76 |
| 12/21/2008 | Numancia-Valladolid | ML | 1 | 1.90 | 6 | 188bet | 11.40 | |
| 12/21/2008 | Numancia-Valladolid | under/over | 2 | 2 | 1.543 | 3 | Pinnacle | 4.63 |
| 12/21/2008 | Racing-Malaga | 1x2 | 1 | 2.111 | 3 | 188bet | ||
| 12/21/2008 | Villarreal-Barcelona | asian handicap | 1 | +0,75 | 1.85 | 4 | 188bet | 2.00 |
| 12/21/2008 | Villarreal-Barcelona | under/over | 1 | 2.75 | 1.99 | 4 | 10bet | 2.00 |
| 12/21/2008 | Sporting-Almeria | asian handicap | 2 | +0,25 | 1.962 | 4 | Pinnacle | |
| 12/21/2008 | Betis-Athletic | asian handicap | 1 | -0.25 | 1.95 | 6 | 188bet | |
| 01/03/2009 | Barcelona-Mallorca | asian handicap | 1 | -2 | 2.05 | 4 | Pinnacle | 4.00 |
| 01/03/2009 | Valencia-Atletico Madrid | asian handicap | 1 | -0.25 | 1.862 | 8 | Pinnacle | 14.90 |
| 01/04/2009 | Athletic-Espanyol | under/over | 1 | 2.5 | 1.806 | 5 | Pinnacle | 9.03 |
| 01/04/2009 | Malaga-Sporting | under/over | 2 | 2.75 | 2.23 | 4 | Canbet | |
| 01/04/2009 | Real Madrid-Villarreal | asian handicap | 1 | -0.75 | 2.086 | 5 | 188bet | 7.72 |
| 01/04/2009 | Real Madrid-Villarreal | under/over | 2 | 3 | 2.10 | 3 | Pinnacle | |
| 01/04/2009 | Recreativo-Numancia | under/over | 2 | 2 | 1.645 | 4 | Pinnacle | 6.58 |
| 01/04/2009 | Valladolid-Racing | asian handicap | 2 | +0,5 | 1.845 | 6 | Pinnacle | 11.07 |
| 01/04/2009 | Valladolid-Racing | under/over | 1 | 2.25 | 2.149 | 5 | 188bet | 10.75 |
| 01/04/2009 | Sevilla-Osasuna | under/over | 1 | 2.75 | 1.847 | 4 | Pinnacle | 7.39 |
| 01/10/2009 | Deportivo-Sevilla | ML | 2 | 2.048 | 10 | 188bet | 20.48 | |
| 01/10/2009 | Valencia-Villarreal | 1x2 | 1 | 2.03 | 3 | Pinnacle | ||
| 01/11/2009 | Atletico Madrid-Athletic Bilbao | asian handicap | 1 | -0.75 | 1.833 | 5 | Pinnacle | |
| 01/11/2009 | Atletico Madrid-Athletic Bilbao | under/over | 2 | 2.75 | 2.04 | 3 | sbobet | 6.12 |
| 01/11/2009 | Mallorca-Real Madrid | asian handicap | 1 | +0,75 | 1.85 | 6 | 188bet | |
| 01/11/2009 | Racing-Recreativo | asian handicap | 1 | -0.25 | 1.71 | 3 | sbobet | 1.50 |
| 01/11/2009 | Sporting-Valladolid | ML | 1 | 1.80 | 3 | sbobet | 5.40 | |
| 01/11/2009 | Numancia-Getafe | under/over | 1 | 2.5 | 1.952 | 3 | Pinnacle | 5.86 |
| 01/17/2009 | Barcelona-Deportivo | asian handicap | 2 | +1,75 | 1.91 | 10 | 188bet | |
| 01/17/2009 | Sevilla-Numancia | asian handicap | 2 | +1,5 | 1.89 | 4 | 188bet | 7.56 |
| 01/18/2009 | Malaga-Espanyol | asian handicap | 1 | -0.25 | 1.84 | 7 | 10bet | 12.88 |
| 01/18/2009 | Valladolid-Betis | asian handicap | 2 | +0,25 | 2.098 | 3 | 188bet | 6.29 |
| 01/18/2009 | Almeria-Atletico Madrid | asian handicap | 1 | +0,25 | 1.879 | 5 | Pinnacle | 7.20 |
| 01/18/2009 | Almeria-Atletico Madrid | under/over | 1 | 2.5 | 2.03 | 4 | 10bet | 8.12 |
| 01/24/2009 | Villarreal-Osasuna | asian handicap | 1 | -1 | 1.93 | 5 | 188bet | |
| 01/24/2009 | Villarreal-Osasuna | under/over | 1 | 2.5 | 2.04 | 3 | Pinnacle | 6.12 |
| 01/24/2009 | Barcelona-Numancia | 1x2 | 1 | 1.18 | 10 | 188bet | 11.80 | |
| 01/24/2009 | Barcelona-Numancia | under/over | 2 | 3.5 | 2.09 | 3 | sbobet | 6.27 |
| 01/25/2009 | Almeria-Athletic | ML | 1 | 1.75 | 10 | sbobet | 17.50 | |
| 01/25/2009 | Getage-Sporting | 1x2 | 1 | 2.052 | 6 | 188bet | 12.31 | |
| 01/25/2009 | Mallorca-Valencia | asian handicap | 1 | +0,25 | 2.07 | 6 | Pinnacle | 12.42 |
| 01/25/2009 | Valladolid-Espanyol | asian handicap | 1 | -0.25 | 1.78 | 6 | 188bet | 3.00 |
| 01/25/2009 | Real Madrid-Deportivo | asian handicap | 2 | +1,25 | 2.01 | 3 | Pinnacle | 4.52 |
| 01/31/2009 | Athletic Bilbao-Malaga | asian handicap | 1 | -0.25 | 1.893 | 5 | Pinnacle | 9.47 |
| 01/31/2009 | Athletic Bilbao-Malaga | under/over | 1 | 2.25 | 2.123 | 3 | 12bet | |
| 01/31/2009 | Numancia-Real Madrid | asian handicap | 1 | +0,75 | 2.19 | 4 | 12bet | |
| 02/01/2009 | Atletico Madrid-Valladolid | asian handicap | 1 | -1 | 2.063 | 8 | 12bet | |
| 02/01/2009 | Atletico Madrid-Valladolid | under/over | 2 | 3 | 2.086 | 3 | 188bet | 3.00 |
| 02/01/2009 | Deportivo-Villarreal | ML | 2 | 2.118 | 10 | Pinnacle | ||
| 02/01/2009 | Espanyol-Recreativo | asian handicap | 2 | +0,5 | 1.901 | 3 | Pinnacle | 5.70 |
| 02/01/2009 | Osasuna-Mallorca | asian handicap | 2 | +0,5 | 1.92 | 6 | 12bet | |
| 02/01/2009 | Osasuna-Mallorca | under/over | 2 | 2.25 | 1.87 | 5 | sbobet | |
| 02/01/2009 | Racing-Barcelona | asian handicap | 1 | +0,75 | 2.31 | 3 | sbobet | 1.50 |
| 02/01/2009 | Valencia-Almeria | asian handicap | 1 | -0,75 | 1.88 | 8 | 12bet | 11.52 |
| 02/01/2009 | Sporting-Sevilla | 1x2 | 2 | 2.12 | 3 | Pinnacle | ||
| 02/07/2009 | Real Madrid-Racing | asian handicap | 1 | -1 | 1.92 | 5 | sbobet | 5.00 |
| 02/07/2009 | Real Madrid-Racing | under/over | 2 | 2.75 | 2.03 | 3 | Pinnacle | |
| 02/07/2009 | Sevilla-Betis | asian handicap | 1 | -0.75 | 2.23 | 3 | sbobet | |
| 02/08/2009 | Getafe-Espanyol | asian handicap | 1 | -0.75 | 2.265 | 5 | 12bet | |
| 02/08/2009 | Malaga-Almeria | ML | 1 | 1.62 | 4 | 12bet | 6.48 | |
| 02/08/2009 | Recreativo-Atletico | ML | 2 | 1.88 | 8 | 188bet | 15.04 | |
| 02/08/2009 | Villarreal-Numancia | asian handicap | 1 | -1 | 1.962 | 6 | Pinnacle | 6.00 |
| 02/08/2009 | Barcelona-Sporting | 1x2 | 1 | 1.216 | 10 | Pinnacle | 12.16 | |
| 02/08/2009 | Osasuna-Valencia | ML | 2 | 2.03 | 10 | sbobet | ||
| 02/08/2009 | Osasuna-Valencia | under/over | 2 | 2.75 | 2.25 | 5 | sbobet | |
| 02/14/2009 | Betis-Barcelona | under/over | 2 | 3 | 2.13 | 4 | sbobet | 8.52 |
| 02/14/2009 | Deportivo-Osasuna | asian handicap | 1 | -0.25 | 1.87 | 6 | 12bet | 3.00 |
| 02/14/2009 | Deportivo-Osasuna | under/over | 1 | 2.25 | 1.962 | 4 | Pinnacle | 7.85 |
| 02/14/2009 | Valencia-Malaga | asian handicap | 1 | -0.75 | 2.04 | 10 | Pinnacle | |
| 02/15/2009 | Almeria-Valladolid | asian handicap | 1 | -0.25 | 1.92 | 5 | sbobet | 9.60 |
| 02/15/2009 | Athletic-Recreativo | asian handicap | 2 | +0,75 | 1.862 | 4 | Pinnacle | 7.45 |
| 02/15/2009 | Athletic-Recreativo | under/over | 1 | 2.5 | 1.87 | 3 | Pinnacle | 5.61 |
| 02/15/2009 | Numancia-Mallorca | under/over | 2 | 2.5 | 1.935 | 3 | Pinnacle | |
| 02/15/2009 | Racing-Villarreal | ML | 2 | 2.219 | 10 | 12bet | 10.00 | |
| 02/15/2009 | Racing-Villarreal | under/over | 2 | 2 | 1.70 | 5 | 188bet | 5.00 |
| 02/15/2009 | Espanyol-Sevilla | asian handicap | 1 | +0,25 | 1.88 | 3 | 12bet | |
| 02/15/2009 | Atletico-Getafe | 1x2 | 1 | 1.80 | 6 | 12bet | ||
| 02/21/2009 | Real Madrid-Betis | asian handicap | 1 | -1 | 2.02 | 4 | sbobet | 8.08 |
| 02/21/2009 | Real Madrid-Betis | under/over | 2 | 3 | 2.219 | 3 | 12bet | 6.66 |
| 02/21/2009 | Villarreal-Sporting | asian handicap | 1 | -1 | 2.12 | 6 | sbobet | 6.00 |
| 02/22/2009 | Mallorca-Racing | under/over | 2 | 2 | 1.77 | 3 | 188bet | |
| 02/22/2009 | Osasuna-Numancia | asian handicap | 2 | +0,5 | 2.265 | 3 | 12bet | |
| 02/22/2009 | Recreativo-Almeria | under/over | 2 | 2 | 1.81 | 9 | 12bet | 9.00 |
| 02/22/2009 | Valladolid-Malaga | asian handicap | 1 | -0.25 | 1.93 | 3 | 188bet | |
| 02/22/2009 | Getafe-Athletic | under/over | 2 | 2 | 1.595 | 3 | Pinnacle | 3.00 |
| 02/22/2009 | Deportivo-Valencia | ML | 2 | 2.234 | 9 | 12bet | 9.00 | |
| 03/01/2009 | Almeria-Getafe | ML | 1 | 1.67 | 3 | sbobet | 5.01 | |
| 03/01/2009 | Racing-Osasuna | asian handicap | 1 | -0.25 | 1.93 | 6 | sbobet | 3.00 |
| 03/01/2009 | Racing-Osasuna | under/over | 1 | 2.25 | 1.81 | 3 | 188bet | 4.22 |
| 03/01/2009 | Sporting-Mallorca | ML | 1 | 1.73 | 4 | 12bet | ||
| 03/01/2009 | Sporting-Mallorca | under/over | 2 | 2.25 | 1.72 | 9 | 188bet | |
| 03/01/2009 | Numancia-Deportivo | ML | 2 | 2.06 | 4 | Pinnacle | 8.24 | |
| 03/01/2009 | Atletico-Barcelona | asian handicap | 1 | +0,5 | 1.97 | 5 | 188bet | 9.85 |
| 03/01/2009 | Atletico-Barcelona | under/over | 2 | 3 | 2.06 | 9 | sbobet | 18.54 |
| 03/01/2009 | Valencia-Valladolid | asian handicap | 1 | -0.75 | 2.123 | 6 | 188bet | |
| 03/01/2009 | Betis-Villarreal | ML | 2 | 2.204 | 7 | 12bet | 7.00 | |
| 03/01/2009 | Betis-Villarreal | under/over | 2 | 2.5 | 2.06 | 4 | sbobet | 8.24 |
| 03/07/2009 | Barcelona-Athletic | under/over | 2 | 3.25 | 2.11 | 4 | sbobet | |
| 03/07/2009 | Real Madrid-Atletico Madrid | asian handicap | 1 | -0.75 | 1.97 | 7 | sbobet | |
| 03/07/2009 | Real Madrid-Atletico Madrid | under/over | 2 | 2.75 | 2.098 | 10 | 12bet | |
| 03/07/2009 | Villarreal-Espanyol | asian handicap | 1 | -0.75 | 2.14 | 9 | sbobet | 14.13 |
| 03/07/2009 | Villarreal-Espanyol | under/over | 2 | 2.25 | 1.85 | 4 | sbobet | |
| 03/08/2009 | Mallorca-Betis | ML | 1 | 1.75 | 3 | sbobet | 3.00 | |
| 03/08/2009 | Numancia-Valencia | asian handicap | 2 | -0.25 | 1.87 | 10 | 188bet | |
| 03/08/2009 | Numancia-Valencia | under/over | 2 | 2.75 | 2.219 | 5 | 12bet | 8.05 |
| 03/08/2009 | Osasuna-Sporting | asian handicap | 2 | +0,75 | 2.03 | 5 | 12bet | 10.15 |
| 03/08/2009 | Recreativo-Valladolid | ML | 1 | 1.76 | 6 | sbobet | ||
| 03/08/2009 | Sevilla-Almeria | asian handicap | 1 | -0.75 | 2.02 | 8 | 188bet | 12.08 |
| 03/08/2009 | Getafe-Malaga | asian handicap | 1 | -0.25 | 1.94 | 4 | sbobet | |
| 03/14/2009 | Valencia-Recreativo | 1x2 | 1 | 1.98 | 7 | 188bet | ||
| 03/15/2009 | Betis-Osasuna | asian handicap | 1 | -0.25 | 1.926 | 7 | Pinnacle | 3.50 |
| 03/15/2009 | Betis-Osasuna | under/over | 1 | 2.25 | 2.176 | 4 | 188bet | 8.70 |
| 03/15/2009 | Espanyol-Mallorca | asian handicap | 1 | -0.25 | 1.926 | 3 | Pinnacle | 1.50 |
| 03/15/2009 | Espanyol-Mallorca | under/over | 2 | 2 | 1.69 | 6 | Pinnacle | 10.14 |
| 03/15/2009 | Sporting-Deportivo | ML | 2 | 1.95 | 3 | 12bet | ||
| 03/15/2009 | Atletico-Villarreal | asian handicap | 1 | -0.25 | 1.82 | 3 | Pinnacle | 5.46 |
| 03/15/2009 | Atletico-Villarreal | under/over | 2 | 2.75 | 2.11 | 6 | sbobet | 12.66 |
| 03/15/2009 | Almeria-Barcelona | asian handicap | 1 | +0,75 | 2.063 | 4 | 12bet | |
| 03/21/2009 | Villarreal-Athletic | asian handicap | 1 | -0.75 | 2.063 | 8 | 188bet | 16.50 |
| 03/21/2009 | Sevilla-Valladolid | asian handicap | 1 | -0.75 | 1.935 | 4 | Pinnacle | 7.74 |
| 03/22/2009 | Deportivo-Betis | asian handicap | 1 | -0.25 | 1.94 | 7 | sbobet | 3.50 |
| 03/22/2009 | Getafe-Recreativo | asian handicap | 1 | -0.25 | 1.84 | 6 | 12bet | 11.04 |
| 03/22/2009 | Getafe-Recreativo | under/over | 2 | 2 | 1.76 | 7 | sbobet | 12.32 |
| 03/22/2009 | Numancia-Sporting | under/over | 2 | 2.75 | 2.25 | 7 | sbobet | 11.38 |
| 03/22/2009 | Osasuna-Espanyol | asian handicap | 1 | -0.25 | 1.909 | 5 | Pinnacle | 9.55 |
| 03/22/2009 | Real Madrid-Almeria | asian handicap | 1 | -1.5 | 2.02 | 4 | 188bet | 8.08 |
| 03/22/2009 | Real Madrid-Almeria | under/over | 2 | 3 | 1.95 | 5 | 188bet | 5.00 |
| 03/22/2009 | Racing-Valencia | asian handicap | 2 | +0,25 | 1.86 | 6 | 12bet | 11.16 |
| 03/22/2009 | Barcelona-Malaga | under/over | 2 | 3.25 | 1.877 | 3 | Pinnacle | 5.63 |
| 04/04/2009 | Almeria-Villarreal | ML | 2 | 2.184 | 6 | 188bet | ||
| 04/04/2009 | Almeria-Villarreal | under/over | 2 | 2.5 | 2.03 | 4 | Pinnacle | 8.12 |
| 04/04/2009 | Betis-Numancia | asian handicap | 2 | +0,75 | 2.13 | 5 | sbobet | 10.65 |
| 04/04/2009 | Athletic-Mallorca | asian handicap | 1 | -0.25 | 1.88 | 3 | sbobet | 5.64 |
| 04/04/2009 | Athletic-Mallorca | under/over | 2 | 2.5 | 2.05 | 3 | sbobet | 6.15 |
| 04/04/2009 | Recreativo-Sevilla | under/over | 1 | 2.25 | 2.219 | 4 | 188bet | 8.88 |
| 04/04/2009 | Valladolid-Barcelona | under/over | 2 | 3 | 2.02 | 4 | Pinnacle | |
| 04/05/2009 | Atletico-Osasuna | 1x2 | 1 | 1.72 | 7 | sbobet | ||
| 04/05/2009 | Espanyol-Deportivo | ML | 2 | 2.282 | 7 | 12bet | ||
| 04/05/2009 | Espanyol-Deportivo | under/over | 2 | 2 | 1.74 | 3 | sbobet | 5.22 |
| 04/05/2009 | Valencia-Getafe | 1x2 | 1 | 1.94 | 7 | 188bet | 13.58 | |
| 04/05/2009 | Valencia-Getafe | under/over | 2 | 2.75 | 2.133 | 5 | sbobet | 10.67 |
| 04/11/2009 | Barcelona-Recreativo | 1x2 | 1 | 1.164 | 10 | Pinnacle | 11.64 | |
| 04/11/2009 | Barcelona-Recreativo | under/over | 1 | 3.5 | 1.97 | 3 | sbobet | 5.91 |
| 04/11/2009 | Villarreal-Malaga | 1x2 | 1 | 2.12 | 7 | sbobet | ||
| 04/12/2009 | Mallorca-Almeria | asian handicap | 1 | -0.25 | 1.84 | 4 | 12bet | 7.36 |
| 04/12/2009 | Mallorca-Almeria | under/over | 2 | 2.5 | 2.02 | 6 | 188bet | |
| 04/12/2009 | Real Madrid-Valladolid | under/over | 2 | 3.25 | 2.162 | 6 | 12bet | |
| 04/12/2009 | Sporting-Valencia | under/over | 2 | 2.75 | 2.19 | 5 | sbobet | 10.95 |
| 04/12/2009 | Sevilla-Getafe | asian handicap | 1 | -1 | 2.052 | 7 | 12bet | |
| 04/12/2009 | Deportivo-Atletico Madrid | under/over | 2 | 2.5 | 1.98 | 5 | 12bet | 9.90 |
| 04/18/2009 | Athletic-Deportivo | asian handicap | 2 | +0,25 | 2.111 | 8 | 12bet | 16.89 |
| 04/18/2009 | Athletic-Deportivo | under/over | 2 | 2.25 | 1.75 | 3 | 188bet | |
| 04/18/2009 | Atletico-Numancia | under/over | 2 | 3 | 2.06 | 3 | Pinnacle | 3.00 |
| 04/18/2009 | Getafe-Barcelona | under/over | 2 | 3 | 2.07 | 4 | sbobet | |
| 04/18/2009 | Recreativo-Real Madrid | asian handicap | 2 | -1 | 2.123 | 5 | 12bet | 5.00 |
| 04/18/2009 | Recreativo-Real Madrid | under/over | 2 | 2.75 | 2.111 | 3 | 188bet | |
| 04/19/2009 | Almeria-Osasuna | ML | 1 | 1.666 | 10 | 12bet | 16.66 | |
| 04/19/2009 | Almeria-Osasuna | under/over | 1 | 2.25 | 2.06 | 3 | Pinnacle | |
| 04/19/2009 | Valladolid-Villarreal | asian handicap | 2 | +0,25 | 1.91 | 5 | 188bet | 7.28 |
| 04/19/2009 | Betis-Sporting | asian handicap | 2 | +0,75 | 2.06 | 3 | Pinnacle | |
| 04/21/2009 | Real Madrid-Getafe | under/over | 2 | 3 | 2.07 | 4 | sbobet | 8.28 |
| 04/21/2009 | Numancia-Athletic | ML | 1 | 2.02 | 3 | Pinnacle | ||
| 04/22/2009 | Deportivo-Almeria | 1x2 | 1 | 2.063 | 4 | 188bet | 8.25 | |
| 04/22/2009 | Betis-Valencia | ML | 2 | 1.826 | 5 | Pinnacle | 9.13 | |
| 04/22/2009 | Betis-Valencia | under/over | 2 | 2.75 | 2.06 | 3 | sbobet | 4.59 |
| 04/22/2009 | Barcelona-Sevilla | asian handicap | 2 | +1,5 | 1.935 | 3 | Pinnacle | |
| 04/22/2009 | Barcelona-Sevilla | under/over | 1 | 3 | 2.136 | 3 | 12bet | |
| 04/23/2009 | Sporting-Espanyol | asian handicap | 1 | +0,25 | 1.77 | 4 | 12bet | |
| 04/23/2009 | Villarreal-Recreativo | asian handicap | 1 | -0.75 | 1.901 | 3 | Pinnacle | 4.35 |
| 04/23/2009 | Mallorca-Valladolid | asian handicap | 1 | -0.25 | 1.84 | 3 | sbobet | 5.52 |
| 04/23/2009 | Racing-Atletico | under/over | 2 | 2.75 | 2.176 | 3 | 12bet | 6.53 |
| 04/25/2009 | Malaga-Deportivo | asian handicap | 2 | +0,25 | 2.05 | 5 | Pinnacle | 7.63 |
| 04/25/2009 | Valencia-Barceona | under/over | 2 | 3 | 2.03 | 4 | 12bet | 8.12 |
| 04/26/2009 | Athletic-Racing | asian handicap | 2 | +0,25 | 2.052 | 3 | 12bet | |
| 04/26/2009 | Valladolid-Osasuna | under/over | 1 | 2.25 | 2.219 | 3 | 12bet | 6.66 |
| 04/26/2009 | Sevilla-Real Madrid | under/over | 2 | 2.75 | 2.11 | 3 | sbobet | 6.33 |
| 04/26/2009 | Getafe-Villarreal | ML | 2 | 2.25 | 5 | 12bet | 11.25 | |
| 04/26/2009 | Recreativo-Mallorca | under/over | 2 | 2.25 | 1.88 | 3 | 12bet | 5.64 |
| 04/26/2009 | Atletico-Sporting | asian handicap | 1 | -1.5 | 2.04 | 3 | Pinnacle | 6.12 |
| 05/02/2009 | Numancia-Malaga | ML | 1 | 2.45 | 4 | Pinnacle | 9.80 | |
| 05/02/2009 | Numancia-Malaga | under/over | 2 | 2.75 | 2.11 | 4 | sbobet | |
| 05/02/2009 | Real Madrid-Barcelona | ML | 1 | 2.075 | 4 | 12bet | ||
| 05/02/2009 | Real Madrid-Barcelona | under/over | 2 | 3 | 1.98 | 6 | sbobet | 11.88 |
| 05/02/2009 | Villarreal-Sevilla | ML | 1 | 1.82 | 5 | 188bet | ||
| 05/03/2009 | Deportivo-Valladolid | 1x2 | 1 | 1.83 | 6 | sbobet | 10.98 | |
| 05/03/2009 | Deportivo-Valladolid | under/over | 2 | 2.5 | 1.96 | 4 | sbobet | |
| 05/03/2009 | Osasuna-Recreativo | under/over | 1 | 2.25 | 2.136 | 3 | 188bet | |
| 05/03/2009 | Racing-Almeria | ML | 1 | 1.72 | 6 | sbobet | ||
| 05/03/2009 | Sporting-Athletic | ML | 1 | 2.05 | 5 | Pinnacle | 5.00 | |
| 05/03/2009 | Sporting-Athletic | under/over | 2 | 2.75 | 2.07 | 3 | Pinnacle | |
| 05/03/2009 | Betis-Atletico | ML | 2 | 1.92 | 4 | sbobet | 7.68 | |
| 05/03/2009 | Betis-Atletico | under/over | 2 | 3 | 2.19 | 3 | 12bet | |
| 05/09/2009 | Athletic-Betis | ML | 1 | 2.05 | 3 | Pinnacle | 6.15 | |
| 05/09/2009 | Sevilla-Mallorca | asian handicap | 1 | -1 | 2.086 | 6 | 12bet | 12.52 |
| 05/09/2009 | Valencia-Real Madrid | ML | 1 | 1.81 | 5 | 188bet | 9.05 | |
| 05/09/2009 | Valencia-Real Madrid | under/over | 2 | 3 | 2.11 | 4 | sbobet | 4.00 |
| 05/10/2009 | Getafe-Osasuna | ML | 1 | 1.59 | 4 | 188bet | 6.36 | |
| 05/10/2009 | Recreativo-Deportivo | ML | 2 | 2.08 | 6 | Pinnacle | 12.48 | |
| 05/10/2009 | Barcelona-Villarreal | under/over | 1 | 3.25 | 1.99 | 3 | sbobet | |
| 05/10/2009 | Atletico-Espanyol | 1x2 | 1 | 1.84 | 5 | sbobet | 9.20 | |
| 05/16/2009 | Deportivo-Getafe | 1x2 | 1 | 1.93 | 7 | 12bet | ||
| 05/16/2009 | Osasuna-Sevilla | ML | 2 | 1.855 | 6 | Pinnacle | 6.00 | |
| 05/16/2009 | Osasuna-Sevilla | under/over | 1 | 2.5 | 2.00 | 4 | 12bet | 8.00 |
| 05/16/2009 | Villarreal-Real Madrid | under/over | 2 | 3 | 2.052 | 7 | 188bet | 14.36 |
| 05/17/2009 | Betis-Almeria | asian handicap | 2 | +0,75 | 2.176 | 4 | 188bet | |
| 05/17/2009 | Betis-Almeria | under/over | 2 | 2.75 | 2.13 | 4 | sbobet | |
| 05/17/2009 | Sporting-Malaga | ML | 2 | 2.25 | 4 | sbobet | ||
| 05/17/2009 | Sporting-Malaga | under/over | 2 | 2.75 | 2.17 | 8 | sbobet | 12.68 |
| 05/17/2009 | Atletico-Valencia | asian handicap | 1 | -0.25 | 1.97 | 4 | 12bet | 7.88 |
| 05/17/2009 | Atletico-Valencia | under/over | 2 | 3 | 1.95 | 5 | 12bet | |
| 05/23/2009 | Almeria-Espanyol | asian handicap | 1 | +0,25 | 1.80 | 3 | 12bet | |
| 05/23/2009 | Athletic-Atletico | under/over | 2 | 2.75 | 1.935 | 6 | Pinnacle | 11.61 |
| 05/23/2009 | Barcelona-Osasuna | 1x2 | 1 | 2.086 | 3 | 12bet | ||
| 05/23/2009 | Barcelona-Osasuna | under/over | 1 | 2.75 | 2.123 | 4 | 12bet | 8.49 |
| 05/23/2009 | Malaga-Betis | ML | 1 | 1.97 | 3 | sbobet | 3.00 | |
| 05/23/2009 | Malaga-Betis | under/over | 2 | 2.75 | 2.123 | 4 | 12bet | |
| 05/23/2009 | Getafe-Numancia | asian handicap | 2 | +1 | 1.79 | 4 | sbobet | 4.00 |
| 05/23/2009 | Sevilla-Deportivo | under/over | 1 | 2.75 | 1.952 | 3 | Pinnacle | 5.86 |
| 05/23/2009 | Valladolid-Sporting | under/over | 2 | 2.75 | 1.952 | 3 | Pinnacle | 4.43 |
| 05/24/2009 | Real Madrid-Mallorca | asian handicap | 1 | -1 | 1.94 | 6 | sbobet | |
| 05/24/2009 | Real Madrid-Mallorca | under/over | 2 | 3 | 1.85 | 6 | 188bet | 11.10 |
| 05/30/2009 | Atletico-Almeria | under/over | 2 | 3 | 1.70 | 7 | 12bet | 7.00 |
| 05/30/2009 | Deportivo-Barcelona | asian handicap | 2 | +0,25 | 2.04 | 3 | 12bet | 4.56 |
| 05/30/2009 | Mallorca-Villarreal | under/over | 2 | 3 | 2.04 | 10 | 12bet | 20.41 |
| 05/31/2009 | Espanyol-Malaga | under/over | 2 | 2.75 | 1.93 | 3 | 188bet | 4.40 |
| 05/31/2009 | Osasuna-Real Madrid | asian handicap | 2 | +0,5 | 2.25 | 6 | 12bet | |
| 05/31/2009 | Racing-Getafe | asian handicap | 1 | +0,25 | 2.03 | 3 | Pinnacle | 4.55 |
238 bets
Return% 106,8%
Result +80,58 units
Premier League
| Date | Game | Game Type | Bet | Line | Odd | Betsize | Bookker | Win |
|---|---|---|---|---|---|---|---|---|
| 12/13/2008 | Aston Villa-Bolton | asian handicap | 1 | -0.75 | 1.96 | 10 | 188bet | 19.60 |
| 12/13/2008 | Aston Villa-Bolton | under/over | 2 | 2 | 1.549 | 3 | Pinnacle | 4.65 |
| 12/13/2008 | Stoke-Fulham | asian handicap | 2 | +0,25 | 1.806 | 3 | Pinnacle | 4.21 |
| 12/13/2008 | ManC-Everton | under/over | 1 | 2.5 | 1.877 | 3 | Pinnacle | 5.63 |
| 12/13/2008 | Sunderland-WBA | asian handicap | 1 | -0.5 | 2.08 | 7 | Pinnacle | 14.56 |
| 12/14/2008 | Portsmouth-Newcastle | asian handicap | 1 | -0.25 | 1.85 | 10 | 188bet | |
| 12/14/2008 | Chelsea-West Ham | asian handicap | 2 | +1,75 | 1.952 | 7 | Pinnacle | 13.66 |
| 12/20/2008 | Blackburn-Stoke | asian handicap | 1 | -0.75 | 2.25 | 5 | 188bet | 11.25 |
