All American Video Poker

All American video poker is a video poker variation with increased payouts for middle hands and straight flushes. The standard paytable is following:
All American (MG, RTG, Grand Virtual)
| Royal Flush | 800 |
|---|---|
| Straight Flush | 200 |
| Four of a Kind | 34/30 |
| Full House | 8 |
| Flush | 8 |
| Straight | 8 |
| Three of a Kind | 3 |
| Two Pair | 1 |
| Jacks or Better | 1 |
Four of a kind pays 34 on MG software, and 30 on RTG & Grand Virtual softwares.
Return percentage: 99.38% (MG), 98.49% (RTG, Grand Virtual)
Standard deviation: 5.14
ALL AMERICAN STRATEGY (MG, RTG, GV)
Choose a play that is highest on the list.
| 1 | Royal flush, Straight flush, 4 of kind |
|---|---|
| 2 | 4 to Royal flush |
| 3 | Full House |
| 4 | 4 to Straight flush, no gaps |
| 5 | Flush |
| 6 | Straight |
| 7 | 4 to Straight flush, 1 gap |
| 8 | 3 of kind |
| 9 | Suited TJQ, JQK |
| 10 | Four to a Flush with 3 high cards |
| 11 | Suited TJK, TQK |
| 12 | Four to a Flush with 0, 1 or 2 high cards |
| 13 | Unsuited TJQK |
| 14 | Two Pair |
| 15 | 3 to a Royal flush, ace high |
| 16 | Unsuited 9TJQ, 89TJ |
| 17 | High Pair |
| 18 | 4 to outside straight (not 9TJQ, 89TJ) |
| 19 | 3 to straight flush, 0 or 1 gaps, not Ace-Low |
| 20 | Unsuited JQKA |
| 21 | Suited 8JQ, 9JK, 9QK |
| 22 | 4 to inside straight with 2-3 high cards |
| 23 | 3 to straight flush with A) Ace-Low or B) 2 gaps & high card |
| 24 | 4 to inside straight with A) Ace-Low or B) high card |
| 25 | 3 to straight flush with 2 gaps and no high cards |
| 26 | 4 to inside straight, no high cards |
| 27 | Low pair |
| 28 | Suited JQ, QK, JK |
| 29 | Unsuited TJQ, JQK |
| 30 | Three to a Flush with 2 high cards |
| 31 | Suited TJ, TQ, JA, QA, KA |
| 32 | Unsuited 9TJ, 9JQ, TJK, TQK |
| 33 | Unsuited JQ |
| 34 | Three to a Flush with 1 high card |
| 35 | Unsuited JKA or QKA |
| 36 | Suited 9J, TK |
| 37 | Unsuited JK, QK |
| 38 | Two unsuited high cards, Ace high |
| 39 | One high card |
| 40 | 3 to outside straight (345 to 89T) |
| 41 | Three to a Flush with no high cards |
| 42 | Two to straight flush, no gaps (34 to 9T), and suited 8T |
| 43 | Suited 35, 46, 57, 68, 79 |
| 44 | Replace all cards |
Definitions:
gap – missing rank between cards, for example 6,8,10 has two gaps
high card – Jack to Ace (picture-card)
inside-straight – a straight which can be completed only one way (eg. 7,8,9,J or A,2,3,4)
outside-straight – A straight which can be completed two-way (eg.7,8,9,10)
Ace-Low – A straight draw where Ace counts as the lowest card
Cryptologic, Chartwell and Net Entertainment casinos have worse paytable for All American poker:
All American (Cryptologic & Chartwell & NetEnt)
| Royal Flush | 800 |
|---|---|
| Straight Flush | 90 |
| Four of a Kind | 35 |
| Full House | 8 |
| Flush | 8 |
| Straight | 8 |
| Three of a Kind | 3 |
| Two Pair | 1 |
| Jacks or Better | 1 |
Return percentage: 98.11%
ALL AMERICAN STRATEGY (Other softwares)
Choose a play that is highest on the list.
| 1 | Royal flush, Straight flush, 4 of kind |
|---|---|
| 2 | 4 to Royal flush |
| 3 | Full House, Flush, Straight |
| 4 | 4 to Straight flush, no gaps |
| 5 | 3 of kind |
| 6 | 4 to Straight flush, 1 gap, Ace-Low |
| 7 | Suited TJQ, JQK |
| 8 | Four to a Flush with 2, 3 high cards |
| 9 | Suited TJK, TQK |
| 10 | Two Pair |
| 11 | Four to a Flush with 1 high card |
| 12 | Unsuited TJQK |
| 13 | Four to a Flush with 0 high cards |
| 14 | 3 to a Royal flush, ace high |
| 15 | Unsuited 9TJQ, 89TJ |
| 16 | High Pair |
| 17 | 4 to outside straight (not 9TJQ, 89TJ) |
| 18 | 3 to straight flush, 0 gaps, not Ace-Low |
| 19 | Unsuited JQKA |
| 20 | 4 to inside straight with 2-3 high cards |
| 21 | Suited 8JQ, 9JK, 9QK |
| 22 | 3 to straight flush with 1 gaps, not Ace-Low (234 to 79T) |
| 23 | 4 to inside straight with A) Ace-Low or B) high card |
| 24 | 3 to straight flush with A) Ace-Low or B) 2 gaps & high card |
| 25 | Low pair |
| 26 | 4 to inside straight, no high cards |
| 27 | Suited JQ, QK, JK |
| 28 | Unsuited TJQ, JQK |
| 29 | Three to a Flush with 2 high cards |
| 30 | 3 to straight flush with 2 gaps and no high cards |
| 31 | Suited TJ, TQ, JA, QA, KA |
| 32 | Unsuited 9TJ, 9JQ, TJK, TQK |
| 33 | Unsuited JQ |
| 34 | Three to a Flush with 1 high card |
| 35 | Unsuited JKA or QKA |
| 36 | Suited 9J, TK |
| 37 | Unsuited JK, QK |
| 38 | Two unsuited high cards, Ace high |
| 39 | One high card |
| 40 | 3 to outside straight (345 to 89T) |
| 41 | Three to a Flush with no high cards |
| 42 | Two to straight flush, no gaps (34 to 9T), and suited 8T |
| 43 | Suited 35, 46, 57, 68, 79 |
| 44 | Replace all cards |
Definitions:
gap – missing rank between cards, for example 6,8,10 has two gaps
high card – Jack to Ace (picture-card)
inside-straight – a straight which can be completed only one way (eg. 7,8,9,J or A,2,3,4)
outside-straight – A straight which can be completed two-way (eg.7,8,9,10)
Ace-Low – A straight draw where Ace counts as the lowest card